Usage Statistics for www.moonliteracy.org.uk

Summary Period: January 2008
Generated 13-Mar-2008 07:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 25128
Total Files 19746
Total Pages 3405
Total Visits 1877
Total KBytes 105089
Total Unique Sites 1514
Total Unique URLs 78
Total Unique Referrers 158
Total Unique User Agents 300
. Avg Max
Hits per Hour 33 364
Hits per Day 810 1322
Files per Day 636 992
Pages per Day 109 202
Visits per Day 60 82
KBytes per Day 3390 6060
Hits by Response Code
Code 200 - OK 19746
Code 206 - Partial Content 60
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 4124
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1191

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 517 2.06% 346 1.75% 82 2.41% 49 2.61% 45 2.97% 2413 2.30%
2 692 2.75% 538 2.72% 95 2.79% 52 2.77% 69 4.56% 3156 3.00%
3 1113 4.43% 535 2.71% 107 3.14% 53 2.82% 71 4.69% 2906 2.77%
4 699 2.78% 573 2.90% 94 2.76% 53 2.82% 66 4.36% 3048 2.90%
5 349 1.39% 313 1.59% 39 1.15% 30 1.60% 58 3.83% 1912 1.82%
6 420 1.67% 352 1.78% 95 2.79% 46 2.45% 54 3.57% 2231 2.12%
7 667 2.65% 599 3.03% 93 2.73% 59 3.14% 71 4.69% 3382 3.22%
8 669 2.66% 524 2.65% 96 2.82% 53 2.82% 58 3.83% 2730 2.60%
9 1164 4.63% 782 3.96% 140 4.11% 66 3.52% 78 5.15% 4542 4.32%
10 692 2.75% 566 2.87% 110 3.23% 69 3.68% 75 4.95% 2972 2.83%
11 848 3.37% 744 3.77% 105 3.08% 81 4.32% 95 6.27% 3594 3.42%
12 666 2.65% 604 3.06% 93 2.73% 62 3.30% 81 5.35% 3060 2.91%
13 573 2.28% 486 2.46% 83 2.44% 48 2.56% 72 4.76% 2406 2.29%
14 1237 4.92% 992 5.02% 202 5.93% 81 4.32% 85 5.61% 6060 5.77%
15 938 3.73% 785 3.98% 116 3.41% 68 3.62% 77 5.09% 3747 3.57%
16 682 2.71% 622 3.15% 85 2.50% 56 2.98% 72 4.76% 2806 2.67%
17 848 3.37% 759 3.84% 138 4.05% 73 3.89% 97 6.41% 4245 4.04%
18 758 3.02% 664 3.36% 141 4.14% 62 3.30% 85 5.61% 3253 3.10%
19 518 2.06% 399 2.02% 81 2.38% 50 2.66% 56 3.70% 1915 1.82%
20 563 2.24% 409 2.07% 79 2.32% 47 2.50% 66 4.36% 2040 1.94%
21 882 3.51% 682 3.45% 126 3.70% 67 3.57% 71 4.69% 3298 3.14%
22 1322 5.26% 954 4.83% 164 4.82% 75 4.00% 83 5.48% 5285 5.03%
23 1267 5.04% 906 4.59% 134 3.94% 71 3.78% 91 6.01% 5033 4.79%
24 848 3.37% 725 3.67% 109 3.20% 59 3.14% 73 4.82% 3370 3.21%
25 1063 4.23% 925 4.68% 130 3.82% 82 4.37% 87 5.75% 4617 4.39%
26 558 2.22% 470 2.38% 65 1.91% 46 2.45% 73 4.82% 2146 2.04%
27 533 2.12% 464 2.35% 83 2.44% 45 2.40% 51 3.37% 2433 2.32%
28 717 2.85% 586 2.97% 84 2.47% 60 3.20% 63 4.16% 2793 2.66%
29 1204 4.79% 744 3.77% 143 4.20% 59 3.14% 68 4.49% 3833 3.65%
30 1046 4.16% 847 4.29% 152 4.46% 81 4.32% 85 5.61% 5236 4.98%
31 1075 4.28% 851 4.31% 141 4.14% 75 4.00% 109 7.20% 4626 4.40%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 1.48% 10 313 1.59% 1 58 1.70% 57 1766 1.68%
1 14 434 1.73% 11 370 1.87% 2 67 1.97% 67 2065 1.97%
2 13 407 1.62% 11 345 1.75% 3 109 3.20% 57 1767 1.68%
3 10 324 1.29% 8 275 1.39% 2 69 2.03% 56 1725 1.64%
4 8 265 1.05% 7 230 1.16% 2 69 2.03% 45 1388 1.32%
5 13 403 1.60% 10 338 1.71% 3 98 2.88% 86 2660 2.53%
6 14 453 1.80% 9 280 1.42% 2 73 2.14% 62 1931 1.84%
7 13 433 1.72% 10 331 1.68% 2 91 2.67% 74 2308 2.20%
8 11 349 1.39% 8 274 1.39% 1 45 1.32% 34 1064 1.01%
9 31 977 3.89% 27 850 4.30% 4 128 3.76% 139 4323 4.11%
10 54 1690 6.73% 36 1118 5.66% 6 191 5.61% 206 6376 6.07%
11 51 1597 6.36% 42 1321 6.69% 7 224 6.58% 251 7796 7.42%
12 50 1566 6.23% 30 951 4.82% 5 168 4.93% 158 4906 4.67%
13 44 1376 5.48% 34 1078 5.46% 5 155 4.55% 172 5317 5.06%
14 52 1613 6.42% 45 1414 7.16% 5 185 5.43% 204 6326 6.02%
15 66 2059 8.19% 54 1691 8.56% 7 247 7.25% 304 9419 8.96%
16 54 1677 6.67% 40 1253 6.35% 6 196 5.76% 197 6117 5.82%
17 56 1739 6.92% 44 1385 7.01% 8 254 7.46% 236 7305 6.95%
18 49 1542 6.14% 42 1311 6.64% 5 184 5.40% 184 5711 5.43%
19 47 1468 5.84% 39 1217 6.16% 5 166 4.88% 179 5555 5.29%
20 37 1176 4.68% 31 962 4.87% 5 172 5.05% 160 4975 4.73%
21 52 1628 6.48% 35 1111 5.63% 6 199 5.84% 218 6745 6.42%
22 29 927 3.69% 24 757 3.83% 3 117 3.44% 134 4148 3.95%
23 21 653 2.60% 18 571 2.89% 4 140 4.11% 110 3395 3.23%

Top 22 of 78 Total URLs
# Hits KBytes URL
1 640 2.55% 3229 3.07% /
2 511 2.03% 2312 2.20% /font.htm
3 464 1.85% 1981 1.88% /moonmaths.htm
4 388 1.54% 4177 3.98% /whatis.htm
5 376 1.50% 6112 5.82% /resources.htm
6 235 0.94% 1453 1.38% /moontalk/Blah.pl
7 210 0.84% 1426 1.36% /font/rnibmoon.zip
8 194 0.77% 2844 2.71% /who.htm
9 181 0.72% 990 0.94% /teaching.htm
10 175 0.70% 727 0.69% /forum.htm
11 142 0.57% 1030 0.98% /production.htm
12 132 0.53% 1256 1.20% /links.htm
13 113 0.45% 731 0.70% /research.htm
14 110 0.44% 1278 1.22% /font/m.zip
15 64 0.25% 249 0.24% /events.htm
16 35 0.14% 1555 1.48% /victarorderform.pdf
17 34 0.14% 3519 3.35% /teaching_pupils_withvi.pdf
18 8 0.03% 25 0.02% /launch.htm
19 7 0.03% 217 0.21% /moonquestionnaire.doc
20 6 0.02% 21 0.02% /sitemap.htm
21 5 0.02% 21 0.02% /accessibility.htm
22 4 0.02% 18 0.02% /moontalk/tmp/template/winter/template.css

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 376 1.50% 6112 5.82% /resources.htm
2 388 1.54% 4177 3.98% /whatis.htm
3 34 0.14% 3519 3.35% /teaching_pupils_withvi.pdf
4 640 2.55% 3229 3.07% /
5 194 0.77% 2844 2.71% /who.htm
6 511 2.03% 2312 2.20% /font.htm
7 464 1.85% 1981 1.88% /moonmaths.htm
8 35 0.14% 1555 1.48% /victarorderform.pdf
9 235 0.94% 1453 1.38% /moontalk/Blah.pl
10 210 0.84% 1426 1.36% /font/rnibmoon.zip

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 640 2.55% 463 24.71% /
2 511 2.03% 311 16.60% /font.htm
3 464 1.85% 304 16.22% /moonmaths.htm
4 376 1.50% 231 12.33% /resources.htm
5 388 1.54% 126 6.72% /whatis.htm
6 194 0.77% 97 5.18% /who.htm
7 175 0.70% 70 3.74% /forum.htm
8 181 0.72% 64 3.42% /teaching.htm
9 132 0.53% 63 3.36% /links.htm
10 142 0.57% 55 2.93% /production.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 640 2.55% 353 18.85% /
2 464 1.85% 280 14.95% /moonmaths.htm
3 511 2.03% 265 14.15% /font.htm
4 388 1.54% 242 12.92% /whatis.htm
5 376 1.50% 237 12.65% /resources.htm
6 194 0.77% 96 5.13% /who.htm
7 175 0.70% 93 4.97% /forum.htm
8 132 0.53% 71 3.79% /links.htm
9 142 0.57% 70 3.74% /production.htm
10 181 0.72% 68 3.63% /teaching.htm

Top 30 of 1514 Total Sites
# Hits Files KBytes Visits Hostname
1 490 1.95% 194 0.98% 1065 1.01% 8 0.43% 195.99.188.20
2 374 1.49% 39 0.20% 337 0.32% 1 0.05% host86-141-155-106.range86-141.btcentralplus.com
3 353 1.40% 32 0.16% 237 0.23% 2 0.11% ah-mezz-4b.gre.ac.uk
4 257 1.02% 14 0.07% 187 0.18% 1 0.05% host81-151-202-164.range81-151.btcentralplus.com
5 211 0.84% 70 0.35% 973 0.93% 4 0.21% sun1.bristol-lea.org.uk
6 135 0.54% 135 0.68% 676 0.64% 1 0.05% 85-210-189-204.dsl.pipex.com
7 120 0.48% 15 0.08% 25 0.02% 1 0.05% host86-154-109-197.range86-154.btcentralplus.com
8 117 0.47% 16 0.08% 111 0.11% 27 1.44% crawl-66-249-65-52.googlebot.com
9 116 0.46% 29 0.15% 470 0.45% 34 1.81% crawl-66-249-66-203.googlebot.com
10 115 0.46% 86 0.44% 372 0.35% 2 0.11% gar-fw.west-dunbarton.gov.uk
11 95 0.38% 91 0.46% 637 0.61% 5 0.27% 88-96-228-210.dsl.zen.co.uk
12 93 0.37% 70 0.35% 324 0.31% 5 0.27% 85.31.137.11
13 93 0.37% 35 0.18% 372 0.35% 1 0.05% cpc1-nfds3-0-0-cust294.lei3.cable.ntl.com
14 90 0.36% 30 0.15% 185 0.18% 1 0.05% 210.106.86.221
15 90 0.36% 30 0.15% 50 0.05% 4 0.21% cpc1-clif1-0-0-cust277.nott.cable.ntl.com
16 89 0.35% 29 0.15% 191 0.18% 1 0.05% belhmtcnas07-3521296278.dial.bell.ca
17 88 0.35% 25 0.13% 158 0.15% 1 0.05% host-20-70.rnib.org.uk
18 86 0.34% 27 0.14% 174 0.17% 2 0.11% ac9fc67b.ipt.aol.com
19 86 0.34% 85 0.43% 353 0.34% 4 0.21% mx1.embc.org.uk
20 81 0.32% 35 0.18% 80 0.08% 1 0.05% p5b0fa80f.dip0.t-ipconnect.de
21 75 0.30% 75 0.38% 595 0.57% 2 0.11% inetgw-65-sec.nhs.uk
22 75 0.30% 21 0.11% 130 0.12% 2 0.11% wabod01s03.t-mobile.com
23 74 0.29% 34 0.17% 433 0.41% 2 0.11% 82-33-27-220.cable.ubr02.stav.blueyonder.co.uk
24 72 0.29% 54 0.27% 454 0.43% 3 0.16% livebot-65-55-212-119.search.live.com
25 70 0.28% 32 0.16% 325 0.31% 2 0.11% 213.249.162.132
26 70 0.28% 31 0.16% 312 0.30% 1 0.05% host86-145-24-52.range86-145.btcentralplus.com
27 70 0.28% 25 0.13% 152 0.15% 3 0.16% nat-corporate.westsussex.gov.uk
28 68 0.27% 35 0.18% 135 0.13% 2 0.11% cpc1-melt1-0-0-cust944.nott.cable.ntl.com
29 66 0.26% 44 0.22% 788 0.75% 35 1.86% llf520073.crawl.yahoo.net
30 63 0.25% 27 0.14% 232 0.22% 1 0.05% acd45e60.ipt.aol.com

Top 10 of 1514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 1.95% 194 0.98% 1065 1.01% 8 0.43% 195.99.188.20
2 211 0.84% 70 0.35% 973 0.93% 4 0.21% sun1.bristol-lea.org.uk
3 66 0.26% 44 0.22% 788 0.75% 35 1.86% llf520073.crawl.yahoo.net
4 135 0.54% 135 0.68% 676 0.64% 1 0.05% 85-210-189-204.dsl.pipex.com
5 95 0.38% 91 0.46% 637 0.61% 5 0.27% 88-96-228-210.dsl.zen.co.uk
6 75 0.30% 75 0.38% 595 0.57% 2 0.11% inetgw-65-sec.nhs.uk
7 47 0.19% 46 0.23% 580 0.55% 1 0.05% bas6-kitchener06-1177624222.dsl.bell.ca
8 28 0.11% 28 0.14% 546 0.52% 2 0.11% nervebright.com
9 43 0.17% 32 0.16% 540 0.51% 27 1.44% llf520066.crawl.yahoo.net
10 56 0.22% 55 0.28% 493 0.47% 1 0.05% host86-145-90-181.range86-145.btcentralplus.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 3895 15.50% http://www.moonliteracy.org.uk/
2 3450 13.73% - (Direct Request)
3 3430 13.65% http://www.moonliteracy.org.uk/font.htm
4 2893 11.51% http://www.moonliteracy.org.uk/moonmaths.htm
5 2645 10.53% http://www.moonliteracy.org.uk/whatis.htm
6 1937 7.71% http://www.moonliteracy.org.uk/resources.htm
7 1402 5.58% http://moonliteracy.org.uk/moonmaths.htm
8 993 3.95% http://www.moonliteracy.org.uk/who.htm
9 817 3.25% http://www.moonliteracy.org.uk/teaching.htm
10 464 1.85% http://www.moonliteracy.org.uk/links.htm
11 463 1.84% http://www.moonliteracy.org.uk/production.htm
12 433 1.72% http://www.moonliteracy.org.uk/index.htm
13 396 1.58% http://www.moonliteracy.org.uk/research.htm
14 351 1.40% http://www.google.co.uk/search
15 251 1.00% http://www.moonliteracy.org.uk/forum.htm
16 155 0.62% http://www.google.com/search
17 137 0.55% http://www.tsbvi.edu/Education/fonts.html
18 115 0.46% http://search.live.com/results.aspx
19 67 0.27% http://www.rnib.org.uk/xpedio/groups/public/documents/PublicWebsite/public_moon.hcsp
20 64 0.25% http://moonliteracy.org.uk/
21 41 0.16% http://moonliteracy.org.uk/resources.htm
22 40 0.16% http://www.moonliteracy.org.uk/moontalk/Blah.pl
23 33 0.13% http://moonliteracy.org.uk/font.htm
24 32 0.13% http://moonliteracy.org.uk/teaching.htm
25 30 0.12% http://uk.search.yahoo.com/search
26 29 0.12% http://64.233.179.104/translate_c
27 29 0.12% http://moonliteracy.org.uk/research.htm
28 28 0.11% http://search.msn.co.uk/results.aspx
29 27 0.11% http://www.rnib.org.uk/xpedio/groups/public/documents/publicwebsite/public_mooncollection.hcsp
30 25 0.10% http://moonliteracy.org.uk/whatis.htm

Top 20 of 103 Total Search Strings
# Hits Search String
1 47 20.35% moon font
2 28 12.12% moon maths
3 11 4.76% what is moon
4 10 4.33% moon fonts
5 8 3.46% teaching about the moon
6 6 2.60% new moon font
7 5 2.16% moon forum
8 4 1.73% moon alphabet
9 4 1.73% teaching moon
10 4 1.73% teaching the moon
11 3 1.30% code alphabet
12 3 1.30% moon literacy
13 3 1.30% moon number
14 2 0.87% forum moon
15 2 0.87% jenefer roberts
16 2 0.87% moon
17 2 0.87% readers for adults
18 2 0.87% writing moon
19 1 0.43% a code
20 1 0.43% a5 size pictures of tigers

Top 15 of 300 Total User Agents
# Hits User Agent
1 4780 19.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3459 13.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2266 9.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1358 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 996 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 709 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 558 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 513 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 495 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 486 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 444 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 381 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 336 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 318 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
15 303 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb

Usage by Country for January 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8641 34.39% 6390 32.36% 32311 30.75% US Commercial
2 5975 23.78% 4952 25.08% 25250 24.03% Unresolved/Unknown
3 4260 16.95% 3500 17.73% 20726 19.72% Network
4 3955 15.74% 2979 15.09% 15910 15.14% United Kingdom
5 228 0.91% 167 0.85% 1031 0.98% Germany
6 223 0.89% 158 0.80% 1114 1.06% Canada
7 164 0.65% 124 0.63% 387 0.37% Italy
8 116 0.46% 113 0.57% 702 0.67% US Educational
9 100 0.40% 94 0.48% 647 0.62% Non-Profit Organization
10 97 0.39% 89 0.45% 516 0.49% Switzerland
11 95 0.38% 71 0.36% 284 0.27% Japan
12 90 0.36% 87 0.44% 499 0.48% Australia
13 89 0.35% 86 0.44% 637 0.61% Brazil
14 73 0.29% 68 0.34% 319 0.30% Russian Federation
15 72 0.29% 44 0.22% 244 0.23% Israel
16 65 0.26% 62 0.31% 298 0.28% India
17 57 0.23% 53 0.27% 483 0.46% New Zealand (Aotearoa)
18 53 0.21% 39 0.20% 290 0.28% Old style Arpanet (arpa)
19 51 0.20% 48 0.24% 238 0.23% Mexico
20 51 0.20% 49 0.25% 226 0.21% Malaysia
21 51 0.20% 47 0.24% 144 0.14% Poland
22 51 0.20% 47 0.24% 176 0.17% Sweden
23 46 0.18% 45 0.23% 366 0.35% Greece
24 45 0.18% 43 0.22% 194 0.18% United States
25 44 0.18% 41 0.21% 192 0.18% Czech Republic
26 39 0.16% 39 0.20% 163 0.15% China
27 34 0.14% 32 0.16% 105 0.10% Estonia
28 34 0.14% 32 0.16% 145 0.14% Netherlands
29 31 0.12% 30 0.15% 233 0.22% Austria
30 31 0.12% 28 0.14% 65 0.06% Denmark


Generated by Webalizer Version 2.01