Usage Statistics for moonliteracy.org.uk

Summary Period: Last 12 Months
Generated 06-Jul-2008 17:43 BST

Usage summary for moonliteracy.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1494 1367 944 92 444 56482 554 5669 8206 8965
Jun 2008 1320 1185 746 119 1722 249801 3570 22383 35562 39624
May 2008 1756 1615 1187 133 1935 343598 4129 36822 50085 54460
Apr 2008 1212 1029 536 102 1887 197338 3070 16097 30899 36365
Mar 2008 690 566 106 62 1657 95736 1936 3310 17571 21402
Feb 2008 813 658 119 70 1691 98749 2057 3471 19084 23585
Jan 2008 810 636 109 60 1514 105089 1877 3405 19746 25128
Sep 2007 872 673 91 51 992 64911 970 1746 12798 16583
Aug 2007 484 391 63 38 1076 64973 1195 1977 12148 15029
Totals 1276677 19358 94880 206099 241141


Generated by Webalizer Version 2.01